Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1998 - 2009.

Month 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake
Aries 31 30 30 31 31 30 30 30 31 30 30 30 364
Taurus 31 31 31 30 31 31 31 31 31 31 31 31 371
Gemini 31 31 32 32 31 31 32 32 31 31 31 32 377
Cancer 32 32 31 31 32 32 31 31 31 32 32 31 378
Leo 31 31 31 32 31 31 31 32 32 31 31 31 375
Virgo 31 31 31 30 31 31 31 30 31 31 31 31 370
Libra 30 30 31 31 30 30 31 31 30 30 31 31 366
Scorpio 30 30 30 30 30 30 29 30 30 30 29 30 358
Sagittarius 30 30 29 29 30 30 30 29 30 30 30 29 356
Capricorn 29 29 30 30 29 29 29 30 29 29 29 30 352
Aquarius 30 30 29 29 30 30 30 29 30 30 30 29 356
Pisces 30 30 30 30 30 30 30 30 30 30 30 30 360
Total 366 365 365 365 366 365 365 365 366 365 365 365  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383