Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 2010 - 2021.

Month 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Total
Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake
Aries 31 31 30 30 31 31 30 30 31 31 30 30 366
Taurus 31 31 31 31 31 31 31 31 31 31 31 31 372
Gemini 31 31 31 32 31 31 31 32 31 31 31 32 375
Cancer 31 32 32 31 31 32 32 31 31 32 32 31 378
Leo 32 31 31 31 32 31 31 31 32 31 31 31 375
Virgo 31 31 31 31 31 31 31 31 31 31 31 31 372
Libra 30 30 31 31 30 30 30 31 30 30 30 31 364
Scorpio 30 30 29 30 30 30 30 30 30 30 30 30 359
Sagittarius 29 30 30 29 29 30 30 29 29 30 30 29 354
Capricorn 30 29 29 30 30 29 29 30 30 29 29 30 354
Aquarius 30 30 30 29 29 30 30 29 29 30 30 29 355
Pisces 29 30 30 30 30 30 30 30 30 30 30 30 359
Total 365 366 365 365 365 366 365 365 365 366 365 365  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383