Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1986 - 1997.

Month 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 Total
Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake
Aries 31 30 30 31 31 30 30 31 31 30 30 31 366
Taurus 31 31 31 31 31 31 31 31 31 31 31 31 372
Gemini 31 31 32 31 31 31 32 31 31 31 32 31 375
Cancer 32 32 31 31 32 32 31 31 32 32 31 31 378
Leo 31 31 31 32 31 31 31 32 31 31 31 32 375
Virgo 31 31 31 31 31 31 31 31 31 31 31 30 371
Libra 30 30 31 30 30 30 31 30 30 30 31 31 364
Scorpio 30 30 30 30 30 30 30 30 30 30 30 30 360
Sagittarius 30 30 29 29 30 30 29 29 30 30 29 29 354
Capricorn 29 29 30 30 29 29 30 30 29 29 30 30 354
Aquarius 30 30 29 29 30 30 29 29 30 30 29 29 354
Pisces 30 30 30 30 30 30 30 30 30 30 30 30 360
Total 366 365 365 365 366 365 365 365 366 365 365 365  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383