Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1974 - 1985.

Month 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 Total
Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake
Aries 30 30 30 31 31 30 30 31 31 30 30 31 365
Taurus 31 31 31 31 31 31 31 31 31 31 31 31 372
Gemini 31 32 32 31 31 31 32 31 31 31 32 31 376
Cancer 32 31 31 31 32 32 31 31 32 32 31 31 377
Leo 31 31 32 32 31 31 31 32 31 31 31 32 376
Virgo 31 31 30 31 31 31 31 31 31 31 31 31 371
Libra 30 31 31 30 30 31 31 30 30 30 31 30 365
Scorpio 30 29 30 30 30 29 30 30 30 30 30 30 358
Sagittarius 30 30 29 29 30 30 29 29 30 30 29 29 354
Capricorn 29 29 30 30 29 29 30 30 29 29 30 30 354
Aquarius 30 30 29 30 30 30 29 29 30 30 29 29 355
Pisces 30 30 30 29 30 30 30 30 30 30 30 30 359
Total 365 365 365 365 366 365 365 365 366 365 365 365  

Period Summary

365-day years: 10

366-day years: 2


Total number of days over the period: 4382