Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1962 - 1973.

Month 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 Total
Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake
Aries 30 30 31 31 30 30 31 31 30 30 30 31 365
Taurus 31 31 31 31 31 31 31 31 31 31 31 31 372
Gemini 31 32 31 31 31 32 31 31 31 32 32 31 376
Cancer 32 31 31 32 32 31 31 32 32 31 31 31 377
Leo 31 31 32 31 31 31 32 31 31 31 32 32 376
Virgo 31 31 31 31 31 31 30 31 31 31 30 31 370
Libra 30 31 30 30 30 31 31 30 30 31 31 30 365
Scorpio 30 30 30 30 30 30 30 30 30 29 30 30 359
Sagittarius 30 29 29 30 30 29 29 30 30 30 29 30 355
Capricorn 29 30 30 29 29 29 30 29 29 29 30 29 352
Aquarius 30 29 29 30 30 30 29 30 30 30 29 30 356
Pisces 30 30 30 30 30 30 30 30 30 30 30 30 360
Total 365 365 365 366 365 365 365 366 365 365 365 366  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383