Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1950 - 1961.

Month 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 Total
Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake
Aries 30 30 31 31 30 30 31 31 30 30 31 31 366
Taurus 31 31 31 31 31 31 31 31 31 31 31 31 372
Gemini 31 32 31 31 31 32 31 31 31 32 31 31 375
Cancer 32 31 31 32 32 31 31 32 32 31 31 32 378
Leo 31 31 32 31 31 31 32 31 31 31 32 31 375
Virgo 31 31 31 31 31 31 31 31 31 31 31 31 372
Libra 30 31 30 30 30 31 30 30 30 31 30 30 363
Scorpio 30 30 30 30 30 30 30 30 30 30 30 30 360
Sagittarius 30 29 29 30 30 29 29 30 30 29 29 30 354
Capricorn 29 30 30 29 29 30 30 29 29 30 30 29 354
Aquarius 30 29 29 30 30 29 29 30 30 29 29 30 354
Pisces 30 30 30 30 30 30 30 30 30 30 30 30 360
Total 365 365 365 366 365 365 365 366 365 365 365 366  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383