Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1938 - 1949.

Month 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 Total
Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake Snake
Aries 30 30 31 30 30 30 31 31 30 30 31 31 365
Taurus 31 31 31 31 31 31 31 31 31 31 31 31 372
Gemini 32 32 31 31 32 32 31 31 32 32 31 31 378
Cancer 31 31 32 32 31 31 31 32 31 31 31 32 376
Leo 31 32 31 31 31 32 32 31 31 32 32 31 377
Virgo 31 30 31 31 31 30 31 31 31 30 31 31 369
Libra 31 31 30 30 31 31 30 30 31 31 30 30 366
Scorpio 29 30 30 30 29 30 30 30 29 30 30 30 357
Sagittarius 30 29 29 30 30 29 29 30 30 29 29 30 354
Capricorn 29 30 30 29 29 30 30 29 29 30 30 29 354
Aquarius 30 29 30 30 30 29 30 30 30 29 29 30 356
Pisces 30 30 30 30 30 30 29 30 30 30 30 30 359
Total 365 365 366 365 365 365 365 366 365 365 365 366  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383