Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1398 - 1409.

Month 1398 1399 1400 1401 1402 1403 1404 1405 1406 1407 1408 1409 Total
Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat
Aries 31 31 31 30 31 31 31 30 30 31 31 30 368
Taurus 31 31 31 31 31 31 31 31 32 31 31 31 373
Gemini 31 31 32 32 31 31 32 32 31 31 32 32 378
Cancer 32 32 31 31 32 32 31 31 31 32 31 31 377
Leo 31 31 31 31 31 31 31 31 32 31 31 31 373
Virgo 30 31 31 31 30 31 31 31 30 31 31 31 369
Libra 31 30 30 30 31 30 30 30 31 30 30 30 363
Scorpio 29 30 30 30 29 30 30 30 29 30 30 30 357
Sagittarius 30 29 29 30 30 29 29 30 30 29 29 30 354
Capricorn 29 30 30 29 29 30 30 29 29 30 30 29 354
Aquarius 30 29 30 30 30 29 29 30 30 29 29 30 355
Pisces 30 30 30 30 30 30 31 30 30 30 31 30 362
Total 365 365 366 365 365 365 366 365 365 365 366 365  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383