Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1386 - 1397.

Month 1386 1387 1388 1389 1390 1391 1392 1393 1394 1395 1396 1397 Total
Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat
Aries 31 31 31 30 31 31 31 30 31 31 31 30 369
Taurus 31 31 31 32 31 31 31 31 31 31 31 31 373
Gemini 31 31 32 31 31 31 32 32 31 31 32 32 377
Cancer 32 32 31 31 32 32 31 31 32 32 31 31 378
Leo 31 31 31 32 31 31 31 32 31 31 31 31 374
Virgo 31 31 31 30 31 31 31 30 31 31 31 31 370
Libra 30 30 30 31 30 30 30 30 30 30 30 30 361
Scorpio 30 30 30 29 29 30 30 30 29 30 30 30 357
Sagittarius 29 29 29 30 30 29 29 30 30 29 29 30 353
Capricorn 29 30 30 29 29 30 30 29 29 30 30 29 354
Aquarius 30 29 30 30 30 29 30 30 30 29 30 30 357
Pisces 30 30 30 30 30 30 30 30 30 30 30 30 360
Total 365 365 366 365 365 365 366 365 365 365 366 365  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383