Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1410 - 1421.

Month 1410 1411 1412 1413 1414 1415 1416 1417 1418 1419 1420 1421 Total
Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat
Aries 30 31 31 30 30 31 31 30 30 31 31 31 367
Taurus 32 31 31 31 32 31 31 31 32 31 31 31 375
Gemini 31 31 31 32 31 31 31 32 31 31 31 32 375
Cancer 31 32 32 31 31 32 32 31 31 32 32 31 378
Leo 32 31 31 31 32 31 31 31 32 31 31 31 375
Virgo 30 31 31 31 30 31 31 31 30 31 31 31 369
Libra 31 30 30 30 31 30 30 30 31 30 30 30 363
Scorpio 29 30 30 30 29 30 30 30 29 30 30 30 357
Sagittarius 30 29 29 30 30 29 29 30 30 29 29 29 353
Capricorn 29 30 30 29 29 29 30 29 29 29 30 30 353
Aquarius 30 29 29 30 30 30 29 30 30 30 29 30 356
Pisces 30 30 31 30 30 30 31 30 30 30 30 30 362
Total 365 365 366 365 365 365 366 365 365 365 365 366  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383