Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1506 - 1517.

Month 1506 1507 1508 1509 1510 1511 1512 1513 1514 1515 1516 1517 Total
Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon
Aries 31 31 30 30 31 31 30 30 31 31 30 30 366
Taurus 31 31 31 32 31 31 31 31 31 31 31 31 373
Gemini 31 31 32 31 31 31 32 32 31 31 32 32 377
Cancer 32 32 31 31 32 32 31 31 32 32 31 31 378
Leo 31 31 31 32 31 31 31 32 31 31 31 32 375
Virgo 31 31 31 30 31 31 31 30 31 31 31 30 369
Libra 30 30 30 31 30 30 30 31 30 30 30 31 363
Scorpio 30 30 30 29 30 30 30 29 30 30 30 29 357
Sagittarius 29 29 30 30 29 29 30 30 29 29 30 30 354
Capricorn 30 30 29 29 30 30 29 29 30 30 29 29 354
Aquarius 29 29 30 30 29 29 30 30 29 29 30 30 354
Pisces 30 31 30 30 30 31 30 30 30 31 30 30 363
Total 365 366 365 365 365 366 365 365 365 366 365 365  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383