Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1494 - 1505.

Month 1494 1495 1496 1497 1498 1499 1500 1501 1502 1503 1504 1505 Total
Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Dragon Dragon Dragon Dragon Dragon Dragon Dragon
Aries 31 31 30 31 31 31 30 30 31 31 30 30 367
Taurus 31 31 31 31 31 31 31 32 31 31 31 32 374
Gemini 31 32 32 31 31 32 32 31 31 31 32 31 377
Cancer 32 31 31 31 32 31 31 31 32 32 31 31 376
Leo 31 31 31 32 31 31 31 32 31 31 31 32 375
Virgo 31 31 31 30 31 31 31 30 31 31 31 30 369
Libra 30 30 30 31 30 30 30 31 30 30 30 31 363
Scorpio 30 30 30 29 30 30 30 29 30 30 30 29 357
Sagittarius 29 29 30 30 29 29 30 30 29 29 30 30 354
Capricorn 30 30 29 29 30 30 29 29 30 30 29 29 354
Aquarius 29 30 30 30 29 30 30 30 29 30 30 30 357
Pisces 30 30 30 30 30 30 30 30 30 30 30 30 360
Total 365 366 365 365 365 366 365 365 365 366 365 365  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383