Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1314 - 1325.

Month 1314 1315 1316 1317 1318 1319 1320 1321 1322 1323 1324 1325 Total
Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat
Aries 30 30 31 31 30 30 31 31 31 30 31 31 367
Taurus 31 32 31 31 31 32 31 31 31 32 31 31 375
Gemini 32 31 31 32 32 31 31 31 32 31 31 31 376
Cancer 31 31 32 31 31 31 32 32 31 31 32 32 377
Leo 31 32 31 31 31 32 31 31 31 32 31 31 375
Virgo 31 30 31 31 31 30 31 31 31 30 31 31 369
Libra 30 31 30 30 30 31 30 30 30 30 30 30 362
Scorpio 30 29 30 30 30 29 29 30 30 30 29 30 356
Sagittarius 30 30 29 29 29 30 30 29 29 30 30 29 354
Capricorn 29 29 29 30 30 29 29 30 30 29 29 30 353
Aquarius 30 30 30 29 30 30 30 29 30 30 30 29 357
Pisces 30 30 30 31 30 30 30 30 30 30 30 30 361
Total 365 365 365 366 365 365 365 365 366 365 365 365  

Period Summary

365-day years: 10

366-day years: 2


Total number of days over the period: 4382