Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1302 - 1313.

Month 1302 1303 1304 1305 1306 1307 1308 1309 1310 1311 1312 1313 Total
Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat
Aries 30 31 31 31 30 31 31 31 30 31 31 31 369
Taurus 31 31 31 31 31 31 31 31 31 31 31 31 372
Gemini 32 31 31 32 32 31 31 32 32 31 31 32 378
Cancer 31 32 32 31 31 32 32 31 31 32 32 31 378
Leo 32 31 31 31 31 31 31 31 31 31 31 31 373
Virgo 30 30 31 31 31 30 31 31 31 30 31 31 368
Libra 30 31 30 30 30 31 30 30 30 31 30 30 363
Scorpio 30 29 30 30 30 29 30 30 30 29 30 30 357
Sagittarius 30 30 29 29 30 30 29 29 30 30 29 29 354
Capricorn 29 29 30 30 29 29 30 30 29 29 29 30 353
Aquarius 30 30 29 29 30 30 29 29 30 30 30 29 355
Pisces 30 30 30 31 30 30 30 31 30 30 30 31 363
Total 365 365 365 366 365 365 365 366 365 365 365 366  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383