Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1266 - 1277.

Month 1266 1267 1268 1269 1270 1271 1272 1273 1274 1275 1276 1277 Total
Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat
Aries 31 31 31 30 31 31 31 30 31 31 31 30 369
Taurus 31 31 31 31 31 31 31 31 31 31 31 31 372
Gemini 31 31 32 32 31 31 32 32 31 31 32 32 378
Cancer 32 32 31 31 32 32 31 31 32 32 31 31 378
Leo 31 31 31 32 31 31 31 32 31 31 31 31 374
Virgo 30 31 31 30 30 31 31 30 30 31 31 31 367
Libra 31 30 30 30 31 30 30 30 31 30 30 30 363
Scorpio 29 30 30 30 29 30 30 30 29 30 30 30 357
Sagittarius 30 29 29 30 30 29 29 30 30 29 29 30 354
Capricorn 29 30 30 29 29 30 30 29 29 29 30 29 353
Aquarius 30 29 29 30 30 29 29 30 30 30 29 30 355
Pisces 30 30 31 30 30 30 31 30 30 30 31 30 363
Total 365 365 366 365 365 365 366 365 365 365 366 365  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383