Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1254 - 1265.

Month 1254 1255 1256 1257 1258 1259 1260 1261 1262 1263 1264 1265 Total
Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat
Aries 31 31 30 30 31 31 31 30 31 31 31 30 368
Taurus 31 31 31 32 31 31 31 32 31 31 31 32 375
Gemini 31 32 32 31 31 32 32 31 31 31 32 31 377
Cancer 32 31 31 31 32 31 31 31 32 32 31 31 376
Leo 31 31 31 32 31 31 31 32 31 31 31 32 375
Virgo 31 31 31 30 31 31 31 30 31 31 31 30 369
Libra 30 30 30 30 30 30 30 30 30 30 30 30 360
Scorpio 29 30 30 30 29 30 30 30 29 30 30 30 357
Sagittarius 30 29 29 30 30 29 29 30 30 29 29 30 354
Capricorn 29 30 30 29 29 30 30 29 29 30 30 29 354
Aquarius 30 29 30 30 30 29 30 30 30 29 30 30 357
Pisces 30 31 30 30 30 30 30 30 30 30 30 30 361
Total 365 366 365 365 365 365 366 365 365 365 366 365  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383