Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Analysis of Solar Year Length

# Year Annual Sign Duration (days) Cycle Gap
1 1506 Dragon 365 3 19
2 1507 Dragon 366 4 20
3 1508 Dragon 365 1 21
4 1509 Dragon 365 2 22
5 1510 Dragon 365 3 23
6 1511 Dragon 366 4 24
7 1512 Dragon 365 1 25
8 1513 Dragon 365 2 26
9 1514 Dragon 365 3 27
10 1515 Dragon 366 4 28
11 1516 Dragon 365 1 29
12 1517 Dragon 365 2 30

Summary for the period 1506 - 1517

  • 9 common years (365 days)
  • 3 leap years (366 days)

  • 4383 days in total over 12 years