Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Analysis of Solar Year Length

# Year Annual Sign Duration (days) Cycle Gap
1 1470 Rabbit/Cat 366 4 16
2 1471 Rabbit/Cat 365 1 17
3 1472 Rabbit/Cat 365 2 18
4 1473 Rabbit/Cat 365 3 19
5 1474 Rabbit/Cat 366 4 20
6 1475 Rabbit/Cat 365 1 21
7 1476 Rabbit/Cat 365 2 22
8 1477 Rabbit/Cat 365 3 23
9 1478 Rabbit/Cat 366 4 24
10 1479 Rabbit/Cat 365 1 25
11 1480 Rabbit/Cat 365 2 26
12 1481 Rabbit/Cat 365 3 27

Summary for the period 1470 - 1481

  • 9 common years (365 days)
  • 3 leap years (366 days)

  • 4383 days in total over 12 years