Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Analysis of Solar Year Length

# Year Annual Sign Duration (days) Cycle Gap
1 1206 Rabbit/Cat 366 4 12
2 1207 Rabbit/Cat 365 1 13
3 1208 Rabbit/Cat 365 2 14
4 1209 Rabbit/Cat 365 3 15
5 1210 Rabbit/Cat 366 4 16
6 1211 Rabbit/Cat 365 1 17
7 1212 Rabbit/Cat 365 2 18
8 1213 Rabbit/Cat 365 3 19
9 1214 Rabbit/Cat 366 4 20
10 1215 Rabbit/Cat 365 1 21
11 1216 Rabbit/Cat 365 2 22
12 1217 Rabbit/Cat 365 3 23

Summary for the period 1206 - 1217

  • 9 common years (365 days)
  • 3 leap years (366 days)

  • 4383 days in total over 12 years