Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Analysis of Solar Year Length

# Year Annual Sign Duration (days) Cycle Gap
1 1170 Rabbit/Cat 365 1 9
2 1171 Rabbit/Cat 365 2 10
3 1172 Rabbit/Cat 365 3 11
4 1173 Rabbit/Cat 366 4 12
5 1174 Rabbit/Cat 365 1 13
6 1175 Rabbit/Cat 365 2 14
7 1176 Rabbit/Cat 365 3 15
8 1177 Rabbit/Cat 366 4 16
9 1178 Rabbit/Cat 365 1 17
10 1179 Rabbit/Cat 365 2 18
11 1180 Rabbit/Cat 365 3 19
12 1181 Rabbit/Cat 366 4 20

Summary for the period 1170 - 1181

  • 9 common years (365 days)
  • 3 leap years (366 days)

  • 4383 days in total over 12 years