Lunar Cycle Analysis
Duration in days of each lunation for the period 1998 - 2009.
| Lunation | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L1 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 357 |
| L2 | 30 | 30 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 29 | 352 |
| L3 | 29 | 29 | 30 | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 30 | 354 |
| L4 | 29 | 29 | 29 | 30 | 29 | 30 | 30 | 29 | 30 | 30 | 29 | 29 | 353 |
| L5 | 30 | 30 | 29 | 29 | 30 | 29 | 29 | 30 | 29 | 29 | 30 | 29 | 353 |
| L6 | 29 | 29 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 30 | 354 |
| L7 | 30 | 29 | 29 | 30 | 30 | 29 | 30 | 29 | 29 | 30 | 29 | 29 | 353 |
| L8 | 29 | 30 | 29 | 29 | 29 | 30 | 29 | 30 | 30 | 30 | 30 | 29 | 354 |
| L9 | 30 | 30 | 30 | 29 | 29 | 29 | 30 | 30 | 30 | 29 | 29 | 30 | 355 |
| L10 | 30 | 29 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 30 | 30 | 29 | 353 |
| L11 | 29 | 30 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 357 |
| L12 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 357 |
| L13 | 30 | - | - | 30 | - | - | 29 | - | 29 | - | - | 30 | 148 |
| Yearly Total | 384 | 354 | 354 | 384 | 354 | 354 | 384 | 355 | 384 | 355 | 354 | 384 |
Period Summary
Number of years with 12 lunations: 7
Number of years with 13 lunations: 5
Total number of days over the period: 4400