Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1698 - 1709.

Month 1698 1699 1700 1701 1702 1703 1704 1705 1706 1707 1708 1709 Total
Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon
Aries 30 30 31 31 30 30 31 31 30 30 31 31 366
Taurus 31 31 31 31 31 31 31 31 31 31 31 31 372
Gemini 32 32 31 31 32 32 31 31 32 32 31 31 378
Cancer 31 31 32 32 31 31 32 32 31 31 31 32 377
Leo 31 32 31 31 31 32 31 31 31 31 32 31 375
Virgo 31 30 31 31 31 30 31 31 31 31 31 31 370
Libra 30 31 30 30 30 31 30 30 30 31 30 30 363
Scorpio 30 29 30 30 30 29 30 30 30 29 30 30 357
Sagittarius 30 30 29 29 30 30 29 29 30 30 29 29 354
Capricorn 29 29 30 30 29 29 30 30 29 29 30 30 354
Aquarius 30 30 29 30 30 30 29 30 30 30 29 29 356
Pisces 30 30 30 30 30 30 30 30 30 30 30 31 361
Total 365 365 365 366 365 365 365 366 365 365 365 366  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383