Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1602 - 1613.

Month 1602 1603 1604 1605 1606 1607 1608 1609 1610 1611 1612 1613 Total
Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon Dragon
Aries 31 30 30 31 31 30 30 31 31 30 30 31 366
Taurus 31 31 31 31 31 31 31 31 31 31 31 31 372
Gemini 31 32 32 31 31 32 32 31 31 32 32 31 378
Cancer 32 31 31 32 32 31 31 32 32 31 31 32 378
Leo 31 31 32 31 31 31 32 31 31 31 32 31 375
Virgo 31 31 30 31 31 31 30 31 31 31 30 31 369
Libra 30 30 31 30 30 30 31 30 30 30 31 30 363
Scorpio 30 30 29 30 30 30 29 30 30 30 29 30 357
Sagittarius 29 30 30 29 29 30 30 29 29 30 30 29 354
Capricorn 30 29 29 30 30 29 29 30 30 29 29 30 354
Aquarius 30 30 30 29 30 30 30 29 29 30 30 29 356
Pisces 30 30 30 30 30 30 30 30 31 30 30 30 361
Total 366 365 365 365 366 365 365 365 366 365 365 365  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383