Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1470 - 1481.

Month 1470 1471 1472 1473 1474 1475 1476 1477 1478 1479 1480 1481 Total
Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat
Aries 31 30 30 31 31 30 30 31 31 30 30 31 366
Taurus 31 31 32 31 31 31 32 31 31 31 32 31 375
Gemini 31 32 31 31 31 32 31 31 31 32 31 31 375
Cancer 32 31 31 32 32 31 31 32 32 31 31 32 378
Leo 31 31 32 31 31 31 32 31 31 31 32 31 375
Virgo 31 31 30 31 31 31 30 31 31 31 30 31 369
Libra 30 30 31 30 30 30 31 30 30 30 31 30 363
Scorpio 30 30 29 30 30 30 29 30 30 30 29 30 357
Sagittarius 29 30 30 29 29 30 30 29 29 30 30 29 354
Capricorn 30 29 29 30 30 29 29 30 30 29 29 30 354
Aquarius 30 30 30 29 29 30 30 29 29 30 30 29 355
Pisces 30 30 30 30 31 30 30 30 31 30 30 30 362
Total 366 365 365 365 366 365 365 365 366 365 365 365  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383