Welcome, Olwhyde Pioneer! You are browsing our Beta version. Help us build the final version by sharing your discoveries and suggestions. Discover the Pioneer Program

Solar Calendar Statistics

Duration in days of each solar month (from one ingress to the next) for the period 1350 - 1361.

Month 1350 1351 1352 1353 1354 1355 1356 1357 1358 1359 1360 1361 Total
Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat Rabbit/Cat
Aries 31 30 30 31 31 31 30 31 31 31 30 31 368
Taurus 31 31 32 31 31 31 32 31 31 31 31 31 374
Gemini 32 32 31 31 31 32 31 31 31 32 32 31 377
Cancer 31 31 31 32 32 31 31 32 32 31 31 32 377
Leo 31 31 32 31 31 31 32 31 31 31 32 31 375
Virgo 31 31 30 31 31 31 30 31 31 31 30 31 369
Libra 30 30 31 30 30 30 30 30 30 30 30 30 361
Scorpio 30 30 29 30 30 30 30 29 30 30 30 29 357
Sagittarius 29 29 30 29 29 29 30 30 29 29 30 30 353
Capricorn 30 30 29 29 30 30 29 29 30 30 29 29 354
Aquarius 29 30 30 30 29 30 30 30 29 30 30 30 357
Pisces 31 30 30 30 30 30 30 30 30 30 30 30 361
Total 366 365 365 365 365 366 365 365 365 366 365 365  

Period Summary

365-day years: 9

366-day years: 3


Total number of days over the period: 4383